Small-group schedule
Sessions cap at twelve athletes for turf work and eight for barbell-focused labs. Arrive ten minutes early to warm up with the posted primer.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 6:00 AM | Engine HIIT Turf | Lower Strength Rack | Agility Lab Turf | Upper Power Rack | MetCon Circuit Mixed | Team Conditioning Turf |
| 7:15 AM | Mobility Flow Studio | Speed School Turf | Barbell Club Rack | Speed School Turf | Strong Core Studio | Youth Athlete (13–17) Turf |
| 12:00 PM | Power Lunch Strength Rack | Cardio Builder Turf | Power Lunch Strength Rack | Cardio Builder Turf | Power Lunch Strength Rack | — |
| 4:30 PM | Foundations Intro | Foundations Intro | Foundations Intro | Foundations Intro | Foundations Intro | — |
| 5:30 PM | Agility Lab Turf | Posterior Chain Rack | Agility Lab Turf | Posterior Chain Rack | Friday Night Lights Mixed | — |
| 7:00 PM | Barbell Club Rack | Recovery + Breath Studio | Barbell Club Rack | Recovery + Breath Studio | Open gym blocks Floor | — |
Sunday is reserved for private training, team rentals, and staff education. Holiday adjustments post to Instagram and the member app at least one week in advance.